Financial Highlights
Revenue

-
Operating profit / Operating profit margin

Current net profit / Current net profit margin

Current net profit per share

ROE(Return on equity)

R&D spending

Capital investment / Depreciation

Units: Millions of yen
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | ||
|---|---|---|---|---|---|---|
| Revenue | Full year | 77,679 | 61,276 | 49,635 | 35,510 | 37,685 |
| Q3 (total) | 60,528 | 51,022 | 42,178 | 27,550 | 28,768 | |
| Q2 (total) | 40,295 | 34,936 | 29,363 | 17,674 | 19,267 | |
| Q1 | 19,699 | 19,077 | 13,458 | 7,598 | 9,962 | |
| Operating profit | Full year | 1,096 | 1,742 | -5,002 | -4,977 | 2,587 |
| Q3 (total) | 3,064 | 4,051 | -2,211 | -2,609 | 1,757 | |
| Q2 (total) | 2,119 | 2,937 | -1,481 | -2,498 | 1,175 | |
| Q1 | 1,021 | 1,662 | -792 | -1,157 | 513 | |
| Operating profit margin (%) |
Full year | 1.4 | 2.8 | -10.1 | -14.0 | 6.7 |
| Current net profit | Full year | -2,966 | -7,491 | -10,787 | -7,509 | 1.228 |
| Q3 (total) | 1,085 | 1,564 | -6,948 | -5,741 | -674 | |
| Q2 (total) | 58 | 930 | 12 | -6,770 | -1,219 | |
| Q1 | 69 | 1,964 | 879 | -2,056 | -522 | |
| Current net profit margin (%) |
Full year | -3.8 | -12.2 | -1.8 | -21.1 | 3.3 |
| Current net profit per share (yen) |
Full year | -51.13 | -129.21 | -185.46 | -127.47 | 20.85 |
| ROE (Return on equity) |
Full year | -4.4 | -12.8 | -24.0 | -21.8 | 3.8 |
| R&D spending | Full year | 4,104 | 4,311 | 3,579 | 2,063 | 2,375 |
| Capital investment | Full year | 1,843 | 4,554 | 1,747 | 916 | - |
| Depreciation | Full year | 3,357 | 2,562 | 2,537 | 1,392 | 1,307 |


